This log shows responses to access to information requests that we regard as having a wider public interest. These have been released under the Freedom of Information Act 2000 and/or the Environmental Information Regulations 2004. Please note that the disclosure log does not list everything that has been released under the Access to Information Legislation.
Some responses consist of large numbers of documents that are not held in an electronic format. Where practical, we have scanned the documents concerned and made them available online via our website.
However, in certain cases the volume of files involved has made this impractical and we have been forced to provide the information requested in a hard copy format only.
For information about how to access any such material please contact the Enquiry Service:
Natural England
Northminster House
Peterborough
PE1 1UA
Telephone: 0845 600 3078
Fax: 01733 455103
Email: enquiries@naturalengland.org.uk
| Date | Details of release |
|---|---|
| 13 October 2008 | All non-routine requests Natural England has logged during July 2008 September 2008 Request List
- A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during July 2008 - September 2008 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system. |
| 13 October 2008 | Report on Access to Information Performance in Natural England, Quarter 2, July 2008 September 2008 2008-09 Q2 Performance Report ![]() |
| 14 July 2008 | All non-routine requests Natural England has logged during April 2008 June 2008 Request List
- A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during April 2008 - June 2008 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system. |
| 14 July 2008 | Report on Access to Information Performance in Natural England, Quarter 1, April 2008 June 2008 2008-09 Q1 Performance Report ![]() |
| 01 July 2008 | Chief Executive Officer Expenses 2006-2008 Details of all expenses claimed by the Chief Executive of Natural England for 2006/7 & 2007/8, including a break down for items over £100. Full Breakdown ![]() |
| 20 June 2008 | Ecotown assessment documents These files are in zip form for ease of downloading - these are Natural England's proforma for reporting assessment on the proposed Ecotowns. Please note that Ford Airfield and Ford Enterprise Hub are in the same document. The New Marston and Marston Vale are also in the same document. |
| 25 April 2008 | Report on Access to Information Performance in Natural England, Quarter 4, January 2008 March 2008 2007-08 Q4 Performance Report ![]() |
| 25 April 2008 | All non-routine requests Natural England has logged during January 2008 March 2008 Request List - A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during January 2008 - March 2008 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system. |
| 4 February 2008 | Report on Access to Information Performance in Natural England, Quarter 3, October 2007 December 2007 2007-08 Q3 Performance Report ![]() |
| 4 February 2008 | All non-routine requests Natural England has logged during October 2007 - December 2007 Request List ![]() A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during October 2007 - December 2007 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system. |
| 23 October 2007 | Report on Access to Information Performance in Natural England, Quarter 2, July 2007 September 2007 2007-08 Q2 Performance Report ![]() |
| 23 October 2007 | All non-routine requests Natural England has logged during July 2007 September 2007 Request list ![]() A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during July 2007 - September 2007 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system. |
| 3 September 2007 | Report on Access to Information Performance in Natural England, Quarter 1, April 2007 June 2007. 2007-2008 Q1 Performance Report [189 kB] |
| 3 September 2007 | All non-routine requests Natural England has logged during April 2007 June 2007 Request list [174 kB]A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during April 2007 - June 2007 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system. |
| 14 August 2007 | Agendas and Minutes from Natural Englands Executive Board from 12 October 2006 to 29 June 2007 Agendas [468 kB] Minutes [1.3 MB] The files are in zip form for ease of downloading. |
| 09 August 2007 | List of all prosecutions undertaken by Natural England and its predecessor English Nature in relations to damage to Sites of Special Scientific Interest (SSSIs) Natural England: Under section 28 of the Wildlife & Countryside Act 1981 (as substituted by Schedule 9 of the Countryside & Rights of Way Act 2000 and inserted by section 55 of the Natural Environment and Rural Communities Act 2006) ![]() English Nature: Under section 28 of the Wildlife & Countryside Act 1981 as substituted by Schedule 9 of the Countryside & Rights of Way Act 2000 ![]() Under Regulation 23 of The Conservation (Natural Habitats, &c.) Regulations 1994 ('the Habitats Regulations') ![]() Under section 28 of the Wildlife and Countryside Act 1981 (as amended) ![]() |
| 1 June 2007 | Report on Access to Information Performance in Natural England, October 2006 – March 2007 2006-07 Q3 and Q4 Performance Report [211 kB] |
| 1 June 2007 | All non-routine requests Natural England has logged during October 2006 - March 2007 Request List [264 kB]A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during October 2006 - March 2007 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system. |
| 20 April 2007 | Details on all Environmental Stewardship Higher Level Scheme (HLS) agreements live in April 2007 List of Agreements [211 kB]This is list of all live agreements with an HLS element. The columns shown are: Scheme: Which section of Environmental Stewardship the agreement is part of, eg ELSHLS = Entry and Higher Level Schemes HLS = Higher Level Scheme only OELSHLS = Organic Entry and Higher Level Schemes Party Name: Name of agreement holder(s) Address Line 1: Name of Farm or Business Gross area of parcels (Ha): The total area of all parcels on the holding. All of these parcels are not necessarily subject to HLS options. This is not area under agreement Agreement Cost £: Planned total cost across the life of the agreement, normally 10 years Paid Claims £: Total money paid out as of April 2007 To be paid in future £: Planned future payments A parcel grid reference: A grid reference of the land under agreement Options on agreement: These are the options chosen in the agreement. For an explanation of the codes see Higher Level Stewardship |
| 16 March 2007 | Completed Bat Licence Report form submitted for research into European bat lyssavirus type 2(EBLV-2)(Rabies) infection in the Daubenton's bat (Myotis daubentonii). On page 2 of the licence return, the Renewal of Licence section wasn't completed by the applicant. We can confirm that no application for renewal of licence has been received. The Response letter ![]() The Licence Report page1 ![]() |
| 26 October 2006 | Completed Application Form submitted for a Bat Licence for research into European bat lyssavirus type 2 (EBLV-2) (Rabies) infection in the Daubenton’s bat (Myotis daubentonii). Completed Application Form ![]() This completed application form references the document " Original project methodology and laboratory protocol" released on 24 October 2006 below. |
| 24 October 2006 | Information Related to a Bat Licence for research into European bat lyssavirus type 2 (EBLV-2) (Rabies) infection in the Daubenton’s bat (Myotis daubentonii).
|
Downloading and accessing files
Some of these documents are scans and not accessible for screen reader software. If you have difficulty accessing or downloading these files please contact our Enquiry Service.
The documents above are available in the Adobe Acrobat Portable Document Format (PDF). If you do not have Adobe Reader installed on your computer you can download the software free of charge from the Adobe website.
Viewers with visual difficulties may find it useful to investigate services provided by Adobe in their accessibility resource center.
- A list of all requests received by Natural England under the Freedom of Information Act or the Environmental Information Regulations during July 2008 - September 2008 and logged onto the Casework Tracker. This list does not include routine requests for information that are not required to be logged onto the system.
[189 kB]