| National Park | Area | Date of Confirmation Order | Coincidence with other designated areas |
|---|---|---|---|
| The Broads | 303 km2 (117 square miles) | 1 April 1989 | |
| Dartmoor | 954 km2 (368 square miles) | 30 October 1951 | Abuts Tamar AONB |
| Exmoor | 693 km2 (268 square miles) | 19 October 1954 | Northern edge of the boundary coincides with the Exmoor Heritage Coast |
| Lake District | 2,292 km2 (885 square miles) | 9 May 1951 | Abuts Arnside and Silverdale AONB on part of it’s southern boundary |
| New Forest | 570 km2 (220 square miles) | 1 March 2005 | |
| North York Moors | 1,436 km2 (554 square miles) | 28 November 1952 | Abuts the Howardian Hills AONB. It’s sea boundary forms part of the North Yorkshire and Cleveland Heritage Coast |
| Northumberland | 1,049 km2 (405 square miles) | 6 April 1956 | |
| Peak District | 1,438 km2 (555 square miles) | 17 April 1951 | |
| South Downs | 1,637 km2 (632 miles) | 12 November 2009
(comes into being 31 March 2010) | |
| Yorkshire Dales | 1,769 km2 (683 square miles) | 13 October 1954 | Abuts the Forest of Bowland, Nidderdale and North Pennines AONBs |